# 7 Val Palmeri
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
09/08/18 BROCKPORT............... 8-1 * 1 0 2 1 1.000 1 1.000 0 0-0 0
09/11/18 ITHACA.................. 0-2 * 0 0 0 1 .500 0 .500 0 0-0 0
09/15/18 at Elmira............... 6-0 * 0 0 0 1 .333 1 .667 0 0-0 0
09/19/18 SAGE.................... 4-0 * 0 0 0 0 .333 0 .667 0 0-0 0
09/26/18 at Vassar College....... 1-8 * 0 0 0 0 .333 0 .667 0 0-0 0
09/29/18 NAZARETH................ 3-2 * 0 0 0 1 .250 1 .750 0 0-0 0
10/03/18 UNION................... 4-0 * 0 0 0 0 .250 0 .750 0 0-0 0
10/09/18 at Oswego State......... 4-2 * 0 0 0 0 .250 0 .750 0 0-0 0
10/17/18 WELLS................... 10-1 * 0 0 0 1 .200 0 .600 0 0-0 0
10/19/18 at Morrisville.......... 6-0 * 0 0 0 0 .200 0 .600 0 0-0 0
Totals............................... 46-16 10-0 1 0 2 5 .200 3 .600 0 0-0 0
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20